<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can I Get Paid For Solar Power On My Roof</title>
	<atom:link href="http://www.neversets.com/solar_energy_news/can-i-get-paid-for-solar-power-on-my-roof-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neversets.com/solar_energy_news/can-i-get-paid-for-solar-power-on-my-roof-2</link>
	<description>...about solar power rebates and installation</description>
	<lastBuildDate>Fri, 07 May 2010 21:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://www.neversets.com/solar_energy_news/can-i-get-paid-for-solar-power-on-my-roof-2/comment-page-1#comment-6</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neversets.com/?p=19#comment-6</guid>
		<description>I live in Queensland which does not appear to pay a tariff to those that have solar power installed on their homes, yet the Ergon power company sells green power as a option at a $10 per quarter extra on one&#039;s power bill, if most of their customers were to take the green option they would be making quite a large profit  from it, yet the consumers that produce this green power receive nothing, also would not the consumers that have these panels installed have to supply the power that was used to produce these solar panels and associated equipment before the power that they supply would be deemed Green.</description>
		<content:encoded><![CDATA[<p>I live in Queensland which does not appear to pay a tariff to those that have solar power installed on their homes, yet the Ergon power company sells green power as a option at a $10 per quarter extra on one&#8217;s power bill, if most of their customers were to take the green option they would be making quite a large profit  from it, yet the consumers that produce this green power receive nothing, also would not the consumers that have these panels installed have to supply the power that was used to produce these solar panels and associated equipment before the power that they supply would be deemed Green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorraine</title>
		<link>http://www.neversets.com/solar_energy_news/can-i-get-paid-for-solar-power-on-my-roof-2/comment-page-1#comment-5</link>
		<dc:creator>lorraine</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neversets.com/?p=19#comment-5</guid>
		<description>keep me updated with government buy back schemes</description>
		<content:encoded><![CDATA[<p>keep me updated with government buy back schemes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
